CALGARY CORPUS

maximal coverage
sequence update ISA ratio ISA
bib 160 453 2.83
book1 1507 9182 6.09
book2 1143 6115 5.35
geo 145 542 3.74
news 597 3064 5.13
obj1 10 134 13.40
obj2 336 1511 4.50
paper1 74 224 3.03
paper2 112 366 3.27
paper3 63 253 4.02
paper4 7 61 8.71
paper5 5 44 8.80
paper6 45 172 3.82
pic 1752 612 0.35
progc 47 168 3.57
progl 116 229 1.97
progp 59 112 1.90
trans 103 256 2.49

maximal length
bib 125 937 7.50
book1 1102 22219 20.16
book2 867 14122 16.29
geo 119 941 7.91
news 440 6286 14.29
obj1 23 107 4.65
obj2 338 2732 8.08
paper1 66 377 5.71
paper2 87 699 8.03
paper3 55 403 7.33
paper4 4 55 13.75
paper5 3 99 33.00
paper6 38 261 6.87
pic 695 3027 4.36
progc 38 268 7.05
progl 76 405 5.33
progp 51 184 3.61
trans 103 425 4.13

random
bib 145 1023 7.06
book1 984 20255 20.58
book2 856 13799 16.12
geo 105 1021 9.72
news 463 6886 14.87
obj1 15 128 8.53
obj2 315 3348 10.63
paper1 51 464 9.10
paper2 87 737 8.47
paper3 52 380 7.31
paper4 8 74 9.25
paper5 5 64 12.80
paper6 42 319 7.60
pic 711 2398 3.37
progc 42 261 6.21
progl 76 520 6.84
progp 49 309 6.31
trans 122 748 6.13