2011 Signal Separation Evaluation Campaign
Under-determined speech and music mixtures
Dev1 database

For details about each algorithm, click on "Algorithm".
Performance are evaluated using SIR/SDR/SAR metrics defined by BSS_EVAL and OPS/TPS/IPS/APS defined in PEASS 2.0. The development data are distributed under the terms of the Creative Commons Attribution-NonCommercial-ShareAlike 2.0 license. They can be freely used for non-commercial purposes and redistributed under the same license, provided the authors are acknowledged (Another Dreamer and Alex Q for music sources, Emmanuel Vincent and Hiroshi Sawada for other data).

AVERAGE RESULTS

Average for 3 speech mixtures (male3&female3)
Average for 4 speech mixtures (male4&female4)
Average for music mixtures (nodrums&wdrums)

DETAILED RESULTS


Instantaneous mixtures






female3
mix
src1 src2 src3 
sim1 sim2 sim3 
female4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
male3
mix
src1 src2 src3 
sim1 sim2 sim3 
male4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
nodrums
mix
src1 src2 src3 
sim1 sim2 sim3 
wdrums
mix
src1 src2 src3 
sim1 sim2 sim3 
Algorithm
A. Ozerov and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
14.9 18.9 11.1
26.2 33.8 22.7
24.6 27.4 20.6
15.4 19.7 11.5

47.2 44.2 46.3
60.5 74.3 68.0
71.7 79.6 67.2
73.8 86.7 48.1
sim1 sim2 sim3 sim4 
11.5 13.0  8.1  7.9
20.4 27.6 14.3 15.7
19.6 18.6 17.2 15.1
12.2 14.3  8.6  8.2

52.0 44.3 38.8 35.4
64.3 62.3 59.1 56.0
68.9 65.1 62.7 58.2
64.8 69.5 44.6 42.0
sim1 sim2 sim3 
12.5 15.8  8.5
22.2 33.5 16.1
19.2 21.3 16.3
13.7 17.3  8.9

50.5 55.7 37.7
61.4 58.7 68.2
70.7 75.6 71.1
70.2 72.6 34.5
sim1 sim2 sim3 sim4 
 6.2 11.0  6.4  9.8
11.7 23.4 11.7 19.8
13.1 15.8 13.6 14.9
 6.6 12.5  6.7 11.1

36.4 47.2 31.0 51.3
59.4 76.3 43.4 76.0
64.4 66.8 64.7 68.5
39.7 37.7 33.3 43.5
sim1 sim2 sim3 
26.6 20.6 25.9
40.7 22.6 38.3
28.6 33.4 28.0
31.5 25.6 30.8

84.2 22.7 37.1
92.8 74.2 48.8
88.6 46.4 47.6
86.7 41.1 44.9
sim1 sim2 sim3 
22.6 27.1 13.0
31.7 32.7 20.6
29.2 34.2 20.1
24.4 30.1 14.6

33.8 46.5 77.6
77.0 91.0 80.4
52.3 75.8 89.9
17.8 85.1 86.7


Live recordings with 1m microphone spacing and 130ms reverberation time




female3
mix
src1 src2 src3 
sim1 sim2 sim3 
female4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
male3
mix
src1 src2 src3 
sim1 sim2 sim3 
male4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
Algorithm
Y.Hirasawa

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 5.0  4.0  4.3
 7.1  6.0  8.4
11.3  10.0  6.9
 7.2  7.0  7.0

34.5 27.8 20.2
54.4 52.1 33.5
64.7 52.3 45.2
43.1 40.3 38.4
sim1 sim2 sim3 sim4 
 2.0  3.4  3.1  1.2
 3.8  5.6  6.8  3.1
 3.5  8.5  5.6  0.1
 3.2  6.1  4.8  2.6

22.1 22.5 19.6 27.4
27.1 43.2 25.1 33.8
42.1 43.8 40.2 50.4
36.8 35.6 33.7 37.1
sim1 sim2 sim3 
 3.1  3.1  3.2
 5.3  5.3  5.7
 6.2  6.8  5.7
 4.6  5.2  4.9

24.7 26.8 31.6
47.4 50.1 49.1
49.3 48.7 57.2
35.5 40.1 41.5
sim1 sim2 sim3 sim4 
 1.5  1.6  1.6  1.6
 3.5  4.2  4.5  2.9
 2.3  2.7  1.2  2.6
 2.1  3.2  3.3  2.3

19.2 22.3 25.5 26.9
32.5 35.8 39.3 37.4
39.1 38.5 46.9 49.9
35.7 37.5 39.6 37.9
Algorithm
K.Iso

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 9.9  9.7  8.8
12.8 14.3 14.8
16.4 13.7 11.8
13.6 13.1 12.5

 9.9 15.7 22.8
30.5 24.1 59.2
15.3 12.0 41.9
54.2 41.9 76.5










sim1 sim2 sim3 
 7.8  6.7  8.5
14.8 10.0 13.1
10.6 11.7 13.3
11.0  9.2 11.0

26.9 37.9 41.5
56.2 62.2 71.7
53.9 51.4 53.5
75.1 64.7 55.8










Algorithm
F. Nesta

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 8.4  7.3  7.5
10.7 11.9  8.9
13.8 10.5 15.6
13.1 10.9 11.5

22.8 31.7 36.9
58.4 61.8 61.4
52.5 46.6 49.2
77.5 69.3 63.4
sim1 sim2 sim3 sim4 
 5.8  1.8  1.0  6.2
 8.3  3.4  4.2  9.1
 9.8  3.6 -0.6 11.2
 8.6  5.7  7.1  9.2

35.5 30.8 33.1 33.6
53.9 55.6 53.1 63.0
42.2 35.9 43.6 37.0
52.4 61.8 57.1 59.2
sim1 sim2 sim3 
 6.6  7.0  5.9
 9.4  9.6  9.0
11.0 12.2  9.4
 9.6 10.2  8.9

28.8 39.5 40.5
58.0 65.8 65.9
50.1 51.8 52.5
71.9 61.3 59.7
sim1 sim2 sim3 sim4 
 3.3  2.9  3.9  4.3
 5.0  6.3  7.4  6.9
 6.5  4.4  5.5  8.3
 5.8  5.7  6.9  6.2

40.8 37.5 39.6 35.6
60.3 60.8 62.5 69.5
53.2 46.2 52.3 45.5
52.6 52.1 53.7 49.2
Algorithm
F.Nesta

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 9.7  8.6  9.1
14.2 15.8 13.2
15.5 12.5 18.0
12.2 11.2 10.6

39.3 43.2 43.7
63.5 65.5 60.7
58.3 57.5 58.3
67.2 61.3 55.6
sim1 sim2 sim3 sim4 
 6.5  1.4  1.0  7.1
12.5  3.6  5.5 11.1
11.0  2.2  0.6 13.4
 8.0  5.3  6.4  9.1

33.6 35.5 38.1 37.9
51.0 58.8 54.3 69.4
49.8 46.8 46.9 53.1
47.3 53.5 54.6 46.3
sim1 sim2 sim3 
 7.4  7.8  6.5
12.5 11.6 11.6
12.6 13.8 10.4
 9.5  9.9  8.5

44.8 42.3 44.5
64.4 70.3 67.3
59.2 64.1 61.0
59.3 43.4 52.2
sim1 sim2 sim3 sim4 
 3.8  2.6  3.8  4.9
 6.5  7.4  9.7  7.9
 8.2  4.0  6.1 10.3
 5.7  5.3  6.3  6.8

37.3 34.1 39.2 34.0
58.3 58.0 62.6 66.4
58.2 46.1 57.1 57.2
44.7 47.9 49.9 38.5
Algorithm
A.Ozerov and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
10.8  9.5 10.2
14.5 13.7 19.6
19.0 16.4 13.2
13.4 12.0 13.3

21.2 33.7 34.1
68.8 61.6 60.2
60.7 51.7 52.8
80.4 70.0 65.5
sim1 sim2 sim3 sim4 
 3.0  3.2  5.8  3.0
 4.9  7.6 15.1  8.0
 8.3  6.3  8.1  4.2
 4.9  6.6  9.7  6.5

36.7 33.6 34.7 34.5
55.3 60.6 47.6 54.8
45.7 40.3 42.0 44.6
55.6 53.5 49.9 60.4
sim1 sim2 sim3 
 9.0  7.3  7.9
13.8 11.3 14.9
14.3 12.9 11.2
11.7  9.8 10.9

45.9 43.5 36.1
64.3 65.1 60.8
62.6 58.3 62.4
64.4 61.5 72.1
sim1 sim2 sim3 sim4 
 4.0  2.3  3.4  3.3
 7.9  5.7 11.4  6.1
 7.7  4.1  4.9  6.9
 6.3  4.9  7.1  5.5

38.4 35.3 38.4 40.4
60.6 52.5 62.0 50.7
49.3 41.0 46.4 51.3
51.2 53.7 58.0 50.4


Live recordings with 5cm microphone spacing and 130ms reverberation time




female3
mix
src1 src2 src3 
sim1 sim2 sim3 
female4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
male3
mix
src1 src2 src3 
sim1 sim2 sim3 
male4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
Algorithm
K.Iso

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 4.1  5.6  7.9
11.4  7.1 11.8
 5.1 13.0 11.9
 9.6 10.3 11.7

23.7  8.4 10.6
57.8 22.8 16.3
36.5  9.6  8.0
72.4 53.5 29.4










sim1 sim2 sim3 
 7.3  6.7  4.0
13.8 11.6  6.5
 9.5  9.5  7.7
11.1 10.5  6.5

13.1 26.5 41.0
52.5 57.0 62.0
52.4 50.8 53.0
81.7 75.5 60.0










Algorithm
F. Nesta

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 3.9  5.3  6.3
 9.0  6.3 10.3
 5.2 14.5  8.9
 7.7  9.8 10.2

42.7 16.5 10.9
63.9 60.2 50.3
57.7 60.6 42.1
54.6 83.2 83.8
sim1 sim2 sim3 sim4 
 5.8  4.5  4.2  3.5
 7.8  5.5  9.5  8.4
13.1 14.7  5.9  4.5
 8.5  7.7  7.2  7.0

40.2 35.3 33.3 37.0
61.9 60.5 55.0 60.6
59.4 48.3 39.6 50.7
66.3 64.1 52.7 51.6
sim1 sim2 sim3 
 6.3  5.6  3.6
12.6  7.3  6.7
 7.6 13.1  5.6
11.5  9.1  6.1

12.3 19.9 41.3
50.9 54.5 59.9
49.2 49.6 65.5
84.6 79.2 46.7
sim1 sim2 sim3 sim4 
 5.4  3.0  4.0  2.4
 8.7  8.6  5.3  4.9
 9.2  3.6 11.8  3.6
 8.0  6.3  6.6  4.8

42.2 37.7 36.8 35.5
65.7 63.9 61.8 52.5
53.9 49.4 43.7 59.1
60.5 50.5 60.3 42.8
Algorithm
F.Nesta

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 3.9  5.4  6.5
10.2  6.8 12.5
 6.0 17.0  9.5
 7.7  8.2  9.3

41.2 50.1 42.1
62.4 66.9 63.3
59.6 66.0 56.8
50.6 63.0 61.9
sim1 sim2 sim3 sim4 
 5.8  4.2  4.1  3.6
 8.4  5.4 11.2 10.4
13.9 16.4  6.5  5.0
 7.8  6.7  6.9  7.2

46.8 41.2 32.5 36.3
63.6 59.3 53.4 57.3
62.5 60.0 48.8 55.7
58.2 51.1 46.8 44.7
sim1 sim2 sim3 
 5.8  5.4  3.7
14.1  7.4  7.4
 7.7 15.7  5.8
 9.9  7.6  6.0

41.3 46.1 35.9
62.7 67.8 54.0
57.4 67.7 68.6
64.0 47.6 40.2
sim1 sim2 sim3 sim4 
 5.4  2.9  3.9  2.4
 9.7 10.2  5.2  5.5
10.3  4.0 15.1  3.8
 7.0  6.4  5.6  4.4

42.6 37.4 38.9 32.4
70.5 62.3 60.5 47.3
62.1 54.7 62.1 60.1
43.5 47.9 45.9 38.6
Algorithm
A.Ozerov and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 1.8  0.3  6.1
 2.5  8.4 16.8
16.3  0.9  7.6
 2.2  8.4 11.5

47.4 31.1 21.8
62.9 58.5 52.7
63.1 37.6 45.4
56.0 64.2 72.1
sim1 sim2 sim3 sim4 
 2.1  0.3  1.9  3.4
 2.8  6.2  7.2 11.1
14.7 -0.1  3.3  4.9
 2.6  5.7  5.1  8.1

41.5 33.7 29.4 33.7
53.8 52.1 46.5 58.9
59.3 39.9 26.6 51.3
49.3 51.6 54.6 67.4
sim1 sim2 sim3 
 4.4  2.5  5.0
 5.7  6.6 17.4
18.0  4.1  6.3
 7.0  6.1 11.3

48.6 42.1 12.2
62.4 68.4 51.3
67.7 53.4 49.0
53.2 53.8 86.7
sim1 sim2 sim3 sim4 
 3.8  1.8  3.1  3.6
 5.2  6.2  7.1 10.4
14.1  2.2  5.8  5.6
 5.9  5.5  4.1  8.3

37.7 36.0 36.2 42.1
51.0 51.9 64.6 70.8
56.1 46.1 39.4 52.9
46.6 50.2 53.9 53.2


Live recordings with 1m microphone spacing and 250ms reverberation time






female3
mix
src1 src2 src3 
sim1 sim2 sim3 
female4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
male3
mix
src1 src2 src3 
sim1 sim2 sim3 
male4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
nodrums
mix
src1 src2 src3 
sim1 sim2 sim3 
wdrums
mix
src1 src2 src3 
sim1 sim2 sim3 
Algorithm
Y.Hirasawa

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 2.8  2.8  3.1
 4.5  6.6  5.2
 7.0  4.5  7.7
 4.6  6.5  4.9

27.1 23.1 19.3
38.1 40.4 22.1
58.1 46.5 47.6
38.0 41.4 31.5
sim1 sim2 sim3 sim4 
 1.4  2.1  2.0 -0.0
 2.2  5.3  4.5  2.5
 3.3  3.3  3.8 -3.1
 1.8  4.8  3.8  3.0

16.7 17.1 16.0 25.5
17.4 32.2 21.2 25.8
42.8 40.7 35.5 46.7
30.1 34.0 34.7 34.9
sim1 sim2 sim3 
 2.1  2.3  2.4
 3.8  5.1  4.2
 3.8  4.1  5.3
 3.6  4.7  4.1

18.6 24.2 27.9
33.7 37.9 42.0
44.9 44.9 55.8
36.9 39.2 40.4
sim1 sim2 sim3 sim4 
 1.1  1.2  1.3  1.1
 2.5  4.3  3.5  2.7
 0.9  1.5  1.6  0.6
 1.5  3.4  2.9  2.1

14.3 19.5 18.7 24.0
22.7 31.6 30.7 30.8
39.0 39.6 45.6 48.9
32.7 37.1 36.8 35.7




















Algorithm
K.Iso

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 6.9  9.0  7.8
12.0 12.4 11.3
 9.4 13.9 11.9
11.1 12.6 11.8

34.3 19.6 20.4
66.1 33.2 25.4
43.4 15.5 12.9
61.5 50.5 43.8










sim1 sim2 sim3 
 7.1  7.8  6.5
10.8 12.0 11.2
11.1 12.0  9.1
10.4 10.7  9.8

33.6 37.4 38.7
58.1 65.5 63.4
46.6 46.7 48.7
63.2 58.4 60.2






























Algorithm
F. Nesta

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 6.1  5.6  6.3
 8.1  9.2  9.3
11.9  9.6 10.2
 9.2  7.9  8.9

42.7 39.8 37.9
64.9 73.2 61.7
56.6 56.4 48.6
58.1 42.9 49.3
sim1 sim2 sim3 sim4 
 4.8  3.7  3.4  3.7
 8.6  5.3  6.0  6.1
 8.0  7.2  5.0  7.0
 7.1  6.5  6.4  5.9

32.6 35.1 41.9 26.5
66.3 63.0 62.8 38.9
48.1 54.1 62.0 41.6
41.9 44.6 49.1 38.4
sim1 sim2 sim3 
 5.6  5.2  4.8
 8.5  7.2  9.1
 9.7 10.5  6.9
 8.2  7.8  8.1

39.6 37.4 40.7
64.1 68.3 66.9
50.1 56.2 53.9
55.7 43.3 49.9
sim1 sim2 sim3 sim4 
 4.1  4.2  3.1  3.1
 6.4  6.8  6.4  5.8
 7.4  7.8  5.3  5.2
 6.0  5.6  4.8  5.1

36.6 29.8 33.1 33.6
66.3 64.4 50.3 52.0
57.3 49.7 54.4 48.7
38.3 35.4 37.0 44.3
sim1 sim2 sim3 
 2.6  3.9  2.6
 3.1  8.4  6.4
 8.8  4.1  1.4
 7.4 11.4 10.7

33.9 23.2 10.6
35.9 32.5 17.9
49.5 13.4  9.7
38.2 54.5 47.2
sim1 sim2 sim3 
 2.8  5.2 -2.9
 4.9  5.6  3.3
 5.2 13.3 -8.3
 7.8 11.3  5.4

35.5 24.4 19.1
57.4 17.5 62.7
48.7 24.3 15.4
42.6 33.8 51.6
Algorithm
F.Nesta

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 8.3  7.4  8.1
12.0 12.7 13.2
14.1 11.0 13.4
10.8 10.0  9.6

36.5 34.9 34.7
61.1 62.5 59.4
52.3 45.1 43.7
64.3 61.0 56.0
sim1 sim2 sim3 sim4 
 6.1  4.8  3.8  4.4
11.2  6.9  8.3  7.7
10.0  8.7  5.8  8.1
 8.3  8.7  7.3  6.4

32.4 34.7 35.7 27.9
61.3 58.0 59.0 37.6
40.3 49.1 48.1 39.1
53.7 52.6 56.5 44.1
sim1 sim2 sim3 
 7.0  6.3  5.2
11.1  9.2 11.0
11.7 12.1  7.4
 9.4  8.8  8.2

38.0 39.3 39.5
60.4 63.0 62.0
48.9 56.4 50.2
58.5 50.8 55.8
sim1 sim2 sim3 sim4 
 5.2  5.5  3.7  4.2
 8.7  8.8  7.6  7.4
 9.4 10.0  6.1  7.7
 7.3  7.2  5.7  6.2

38.7 30.3 34.0 34.4
58.4 60.1 50.2 52.5
54.7 52.0 51.0 44.6
49.6 42.8 45.4 50.9
sim1 sim2 sim3 
 3.2  3.8  3.7
 3.7 10.8 10.7
11.7  4.4  3.8
 8.9 13.4 12.1

32.7 17.1 10.4
36.9 31.2 17.2
45.4  8.5 10.5
33.2 57.2 46.4
sim1 sim2 sim3 
 2.5  9.5 -2.8
 4.8 11.7  3.6
 5.2 14.3 -8.2
 8.4 15.0  6.7

27.0 21.5 17.7
53.4 13.5 49.4
41.1 17.4 12.2
38.7 23.8 53.9
Algorithm
A.Ozerov and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 8.4  6.5  7.7
12.4 10.7 16.8
15.8 12.7 10.5
10.2  8.2 11.0

35.6 37.5 37.9
63.9 63.6 56.6
53.4 45.7 48.6
63.2 59.2 57.0
sim1 sim2 sim3 sim4 
 2.3  2.8  3.3  1.1
 3.7 10.3 10.7  3.9
 7.7  4.2  4.5  1.6
 4.1  7.3  8.6  4.2

31.5 30.3 26.8 35.9
44.0 56.5 39.6 48.0
42.3 33.0 35.4 47.3
46.9 54.2 46.1 47.7
sim1 sim2 sim3 
 6.9  6.2  6.2
12.9 10.7  10.0
10.3  9.9 11.0
 9.8  8.9  8.8

40.1 43.5 40.4
67.8 66.2 60.3
52.7 56.6 54.1
52.1 55.8 56.9
sim1 sim2 sim3 sim4 
 2.8  2.2  3.2  3.1
 6.1  6.9  7.5  6.2
 5.4  3.1  5.1  5.6
 5.6  5.2  5.9  5.9

30.7 35.3 34.6 35.6
55.2 58.2 54.4 48.1
46.0 47.3 45.4 50.2
42.0 50.1 50.4 47.3
sim1 sim2 sim3 
 0.5  1.4 -1.4
 6.0  1.7  3.9
 1.3 11.3 -2.7
14.6 12.0 13.1

15.5 22.2  8.6
15.8 12.0 29.7
 9.3 43.7  0.9
42.7 12.0 67.2
sim1 sim2 sim3 
-0.5 -2.3  5.7
11.1  4.4  6.3
 1.2 -1.7 19.4
 5.8 11.7 13.6

18.8 21.3 18.5
18.6 40.5  5.3
13.9 30.4 28.6
34.4 43.2 21.2


Live recordings with 5cm microphone spacing and 250ms reverberation time






female3
mix
src1 src2 src3 
sim1 sim2 sim3 
female4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
male3
mix
src1 src2 src3 
sim1 sim2 sim3 
male4
mix
src1 src2 src3 src4 
sim1 sim2 sim3 sim4 
nodrums
mix
src1 src2 src3 
sim1 sim2 sim3 
wdrums
mix
src1 src2 src3 
sim1 sim2 sim3 
Algorithm
K.Iso

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 3.5  7.2  4.7
11.5 11.3  6.1
 4.0 10.7 11.4
 9.7 10.9  9.0

25.9 17.5 18.0
61.8 17.7 25.7
29.5  8.4 13.5
68.5 36.6 37.7










sim1 sim2 sim3 
 4.2  5.6  3.3
 9.1  8.8  6.4
 5.6  9.8  5.1
 8.9  8.8  7.0

27.7 23.4 35.1
58.3 53.6 58.1
35.6 42.7 41.5
67.8 67.4 60.1






























Algorithm
F. Nesta

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 4.2  6.0  6.8
 8.1  9.0 11.9
 7.5 10.1  9.9
 7.2  9.1 10.4

38.4 40.8 36.5
66.0 62.8 66.2
48.6 57.3 42.6
53.0 63.9 60.6
sim1 sim2 sim3 sim4 
 3.7  5.0  2.4  2.6
 5.2  7.7  6.2  7.6
10.4  8.8  2.6  3.6
 7.0  7.7  5.6  5.8

43.2 40.0 29.4 34.5
60.6 65.9 50.6 65.0
59.2 51.4 44.4 46.2
53.9 53.5 41.2 44.4
sim1 sim2 sim3 
 6.7  5.4  4.1
10.6  8.1  8.9
10.9  9.9  5.9
 9.1  8.2  6.4

33.6 41.5 39.3
60.1 69.2 64.8
46.6 53.2 58.1
66.3 53.1 45.6
sim1 sim2 sim3 sim4 
 4.3  1.0  1.7  2.8
 7.3  4.6  5.9  4.5
 7.8  0.1  1.5  6.6
 6.3  4.6  4.6  4.9

37.9 32.1 32.9 31.7
66.3 51.3 53.3 54.6
52.0 45.0 45.2 46.5
45.6 41.3 43.0 41.7
sim1 sim2 sim3 
 5.4  3.7  2.5
 6.5  7.8  7.0
14.5  4.2  3.4
11.5 11.8 13.2

35.4 23.0 13.9
40.4 39.1 17.5
52.2 15.5 13.9
41.2 56.6 44.6
sim1 sim2 sim3 
-4.2  7.2  2.9
 1.2  9.2  6.0
-13.6 13.0  5.4
 4.4 12.8  9.9

22.6 27.5 22.5
69.0 21.1 43.5
20.5 29.2 34.1
46.1 35.9 39.7
Algorithm
F.Nesta

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 5.0  6.5  7.3
 8.9 10.5 12.4
 9.1 10.5 11.9
 8.3  9.4  9.7

37.2 36.1 36.3
58.7 62.1 60.4
46.6 55.3 47.4
57.3 63.8 60.9
sim1 sim2 sim3 sim4 
 4.1  5.5  2.8  3.4
 5.2  8.5  6.7  8.9
13.2  9.8  3.4  4.7
 8.2  8.6  6.1  7.1

37.6 35.7 28.6 33.1
57.6 58.6 43.9 54.0
50.4 46.9 36.5 39.5
54.3 56.4 48.3 53.0
sim1 sim2 sim3 
 7.3  6.1  4.9
11.5  9.2 10.3
12.7 11.8  6.9
 9.3  8.2  7.5

37.3 43.1 38.3
60.4 64.5 58.7
51.8 59.4 50.1
63.0 52.8 53.9
sim1 sim2 sim3 sim4 
 4.8  1.3  2.4  3.0
 7.9  5.2  7.1  4.3
 9.6  0.3  2.6  9.0
 6.3  5.2  5.6  5.0

36.6 29.7 33.1 33.0
61.1 45.1 50.9 47.6
50.6 39.7 41.1 49.3
50.9 47.7 51.4 45.1
sim1 sim2 sim3 
 6.0  4.0  2.9
 7.0  9.0  7.2
19.0  5.0  4.2
11.3 13.1 15.1

34.9 20.1 15.6
38.3 33.5 14.8
49.9 11.7 20.9
35.6 55.5 37.2
sim1 sim2 sim3 
-4.4  7.5  3.0
 0.8 10.3  5.9
-14.6 12.7  6.1
 3.2 12.6 10.7

21.5 21.8 10.0
57.1 16.7 39.8
24.0 17.4 26.0
50.3 21.0 46.0
Algorithm
A.Ozerov and E. Vincent

SDR (dB)
ISR (dB)
SIR (dB)
SAR (dB)

OPS 
TPS 
IPS 
APS 
sim1 sim2 sim3 
 2.5  0.7  5.5
 3.6  10.0 12.0
11.2  1.1  8.0
 4.9  8.7 10.1

40.4 29.5 20.8
56.6 59.3 54.3
53.4 35.0 29.7
53.5 62.0 72.5
sim1 sim2 sim3 sim4 
 2.6  0.1  1.1  4.0
 3.9  7.9  6.4  6.6
10.8  0.1  2.9  8.6
 4.1  7.2  5.9  5.8

36.9 28.9 28.8 40.4
56.0 52.3 49.0 58.4
50.1 35.6 32.4 53.0
52.1 52.4 51.7 55.7
sim1 sim2 sim3 
 3.8  2.8  6.9
 5.7  9.9 12.4
 9.3  3.7 10.1
 6.5  6.9 10.6

43.8 37.1 22.7
61.5 65.7 54.7
59.8 45.1 41.8
53.5 58.6 73.0
sim1 sim2 sim3 sim4 
 3.9  1.7  2.3  4.5
 6.5  6.8  7.4  7.3
 8.2  2.0  3.2  9.0
 6.4  5.0  5.1  6.9

35.2 33.0 34.0 39.3
50.5 52.5 60.4 65.3
48.6 43.3 41.4 51.9
47.7 49.7 51.2 52.4
sim1 sim2 sim3 
 7.9  4.2  3.6
12.7 14.3  4.7
13.5  5.6  9.8
11.5 12.4 10.6

15.9 20.3 28.8
19.1 44.8 35.9
29.5 12.6 35.1
21.5 62.7 29.3
sim1 sim2 sim3 
 0.2 -3.4  7.6
 0.5  8.9 12.8
 0.4 -4.2  9.7
 4.4  6.8 16.1

19.1 21.0 10.3
 6.9 21.3 14.1
17.4  8.6  3.8
 3.9 49.6 53.4